Item 20 - Recipisse für gelieferte Naturalien – Geld

Identity area

Reference code

CH 000902-1 D.I.VII.20

Title

Recipisse für gelieferte Naturalien – Geld

Date(s)

Level of description

Item

Extent and medium

Context area

Name of creator

(1027-)

Archival history

Immediate source of acquisition or transfer

Content and structure area

Scope and content

Nach Schramberg. Kernen 13 Säcke 13. Dez. 1796
Bittelbronn 69 Fl. 46 Kr. 22. Jan 1797
Bittelbronn 11 Fl.
für Neckarshausen 75 Fl. 6. März 1797
Glatt 14 Fl. 57 Kr. 25. Jan. 1797
Glatt 17 Fl. 15 Kr. 1797
Nach Schramberg. Haber 200 Mtz. und Heu 200 Ltr. 7. März 1797
Dito Mehl 100 Ltr. 10. März 1797
Rottenburg Holz 30 Klftr. 16. März 1797
Rottenburg 51 Ltr. 31 29. Juli 1797
Dito 51 Lter. 12 29. Juli 1797
Rottweil 281 Lter. 66 22. Aug. 1797
Sulz 67 Fl. 24 Kr. 1798
Dürrenmettstetten 12 Fl. 28. Jan. 1797
Dito 8 Fl. 15 Kr. 20. März 1797
Horb 66 Fl. 57 Kr. 16. Aug. 1797
Rottweil 751 Lter. 1351 Fl. 48 Kr. 18. Aug. 1797
1124 Fl. 15 ½ Kr. 3. Sept. 1797
Horb 14 Lter. 15 38 Fl. 9. Okt. 1797
Horb, Haber 139 1/8 Mtze 37 Lter. 16. Okt. 1797
Villingen, Haber 139 1/8 Mtze 200 Lter. 16. Nov. 1797
Villingen, Haber 1750 1/8 Mtze 500 Lter. 4. Dez. 1797
Horb 9 Fl. 9. Aug.1798
Horb 82 Fl. 40 Kr. 17. April 1799
Dürrenmettstetten 29 Fl. 15 Kr. 27. April 1799
Horb 46 Fl. 42 Kr. 27. April 1799
Sulz 73 Fl. 49 Kr. 3. Juni 1799
Horb 58 Fl. 1 Kr. 1. Juli 1799
Horb 44 Fl. 40 Kr. 24. Juli 1799
Dito 70 Fl. 17 Kr. 16 Aug. 1799
Dito 45 Fl. 3 Kr. 8. Okt. 1799
Dürrenmettstetten 12 Fl. 45 Kr. 10. Nov. 1799
Sulz 59 Fl. 40 Kr. 3. Dez. 1799
Horb 46 Fl. 42 Kr. 29. Dez. 1799
Dürrenmettstetten 6 Fl. 22 Kr. 28. Jan. 1800
Dito 8. Fl. 37 Kr. 2. Febr. 1800
Glatt 130 Fl. 37 Kr. 24. Febr. 1800
Dettingen 110 Fl. 25. Febr. 1800
Dito 25 Fl. 36 Kr. 17. März 1800
Glatt 66 Fl. 8 Kr. 4. April 1800

Haber 1089 Metz Heu 2086 Lter 54 […] 3782 Fl 11 Kr.

Dettingen 43 Fl. 55 Kr. 20. April 1800
Empfingen 53 Fl. 3 Kr. 3. Mai 1800
Dettlingen 40 Fl. 8 Kr. 25. Mai 1800
Glatt 19 Fl. 55 Kr. 19. Juni 1800
Sulz 137 Fl. 31 Kr. 3. Juli 1800
Glatt 96 Fl. 10. Aug. 1800
Glatt 36 Fl. 28 Kr. 20. Aug. 1800
Dettingen 64 Fl. 25. Aug. 1800
Dürrenmettstetten 168 Fl. 25. Aug. 1800
Glatt 174 Fl. 47 Kr. 25. Aug. 1800
Neckarshausen 120 Fl. 25. Aug. 1800
Dettingen 278 Fl. 49 Kr. 25. Aug. 1800
Dürrenmettstetten 9 Fl. 45 Kr. 22. Sept. 1800
Empfingen 44 Fl. 28 Kr. 18. Nov. 1800
Dettingen 12 Fl. 2. Febr. 1801
Glatt 102 Fl. 48 19. Jan. 1801
Glatt 127 Fl. 27. Febr. 1801
Glatt 46 Fl. 28 Kr. 25. März 1801
Glatt 13 Fl. 38 Kr. 1. März 1801
Sulz 227 Fl. 1 Kr. 22. Juli 1801
Dito 2 Fl. 48 Kr. 27. Nov. 1801
Dürrenmettstetten 14 Fl. 16 Kr. 23. Dez. 1801
Dettingen 17 Fl. 37 Kr. 21. Febr. 1802
Glatt 8 Fl. 3 Kr. 27 Febr. 1802
Sulz 2 Fl. 24 Kr. 17. Mai 1800
Sulz 62 Fl. 56 Kr. 16. Juni 1802
Empfingen 30. Fl. 41 Kr. 18. 1802
5804 Fl. 28 Kr.

Appraisal, destruction and scheduling

Accruals

System of arrangement

Conditions of access and use area

Conditions governing access

Conditions governing reproduction

Language of material

Script of material

Language and script notes

Physical characteristics and technical requirements

Finding aids

Generated finding aid

Allied materials area

Existence and location of originals

für das physische Dossier siehe die Signatur Supplementum.L.5.3

Existence and location of copies

Related units of description

Related descriptions

Notes area

Alternative identifier(s)

Access points

Subject access points

Place access points

Name access points

Genre access points

Description control area

Description identifier

Institution identifier

Rules and/or conventions used

Status

Level of detail

Dates of creation revision deletion

Language(s)

Script(s)

Sources

Accession area

Related subjects

Related people and organizations

Related genres

Related places