
Showing 151 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Bozen | 1 | 0 | |
Margreid | 1 | 0 | |
Hermetschwil | 7 | 0 | |
Glatt | 82 | 0 | |
Realp | 1 | 0 | |
Villingen | 1 | 0 | |
Künten | 3 | 0 | |
Zurzach | 1 | 0 | |
Beromünster | 3 | 0 | |
Büelisacher | 2 | 0 | |
Baden | 4 | 0 | |
Haigerloch | 4 | 0 | |
Dettlingen | 1 | 0 | |
Neckarhausen | 7 | 0 | |
Freiburg | 2 | 0 | |
Ehingen | 1 | 0 | |
Rottenburg | 3 | 0 | |
Neuenkirch | 17 | 0 | |
Sarmenstorf | 2 | 0 | |
Bünzen | 7 | 0 |
Results 1 to 20 of 151